Shop Treated Lumber
Availability
Filters
Refine by
-
1X4 8' #2 Treated SKU# 158 -
1X4 10' #2 Treated SKU# 159 -
1X4 12' #2 Treated SKU# 160 -
1X4 16' #2 Treated SKU# 162 -
1X6 8' #2 Treated S4S SKU# 165 -
1X6 10' #2 Treated S4S SKU# 166 -
1X6 12' #2 Treated S4S SKU# 167 -
1X6 14' #2 Treated S4S SKU# 168 -
1X6 16' #2 Treated S4S SKU# 169 -
2X 4 8' #2 Treated SKU# 94 $2.99/EA -
2X 4 10' #2 Treated SKU# 95 -
2X 4 12' #2 Treated SKU# 96 -
2X 4 14' #2 Treated SKU# 97 -
2X 4 16' #2 Treated SKU# 98 -
2X 4 20' Prime Treated SKU# 966 -
2X 6 8' #2 Treated SKU# 101 -
2X 6 10' #2 Treated SKU# 102 -
2X 6 12' #2 Treated SKU# 103 -
2X 6 14' #2 Treated SKU# 104 -
2X 6 16' #2 Treated SKU# 105 -
2X 6 18' #2 Treated SKU# 106 -
2X 6 20' #2 Treated SKU# 107 -
2X 8 8' #2 Treated SKU# 108 -
2X 8 10' #2 Treated SKU# 109 -
2X 8 12' #2 Treated SKU# 110 -
2X 8 14' #2 Treated SKU# 111 -
2X 8 16' #2 Treated SKU# 112 -
2X 8 18' #2 Treated SKU# 113 -
2X 8 20' #2 Treated SKU# 114 -
2X10 8' #2 Treated SKU# 115 -
2X10 10' #2 Treated SKU# 116 -
2X10 12' #2 Treated SKU# 117 -
2X10 14' #2 Treated SKU# 118 -
2X10 16' #2 Treated SKU# 119 -
2X10 18' #2 Treated SKU# 120 -
2X10 20' #2 Treated SKU# 121
